Industrial Supplies
Search:

1-800-577-8825

262-786-1610

Search by Category:
Abrasives - Accessories
Abrasives - Belts
Abrasives - Carbide Burrs
Abrasives - Cartridge Rolls
Abrasives - Cutting tools
Abrasives - Discs
Abrasives - Mounted Points
Abrasives - Rolls
Abrasives - Sheets
Abrasives - Stickit Disc Rolls
Abrasives - Wheels
Air Tools - Buffers
Air Tools - Grinders
Air Tools - Impact
Air Tools - Sanders
Brushes - End
Brushes - Maintenance
Brushes - Wheel
Machinery

Product Spotlight
Hole Saws
Sanding Belts
Sanding Discs

Search by Manufacturer:
3M
Bacho
Barker Buffs
Calumet Abrasive
Chicago Pneumatic
Contact Rubber
Crownflex
Dotco
Dynabrade
Eberle Saws
Formax
Greenfield Saw
Hofmann
Master Power
Modern Abrasive
PFERD Abrasives
UltraTool
Union Butterfield
VSM
Walter
Weiler Mfg


Login
Email

Password


Forgot your password?
 
Category: Abrasives - Discs
Type: Flap Discs Polifan(TM)

Image Product # Manufacturer Price Unit Per Diameter Arbor Hole Grit Mineral Max RPM
PFE 62231 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 40 A/O 13,300
PFE 62232 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 60 A/O 13,300
PFE 62233 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 80 A/O 13,300
PFE 62361 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 40 A/O 13,300
PFE 62362 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 60 A/O 13,300
PFE 62363 PFERD Abrasives $70.24 10 PER 4-1/2 7/8 80 A/O 13,300
PFE 62373 PFERD Abrasives $79.32 10 PER 4-1/2 5/8=11 40 A/O 13,300
PFE 62374 PFERD Abrasives $79.32 10 PER 4-1/2 5/8=11 60 A/O 13,300
PFE 62241 PFERD Abrasives $79.32 10 PER 4-1/2 5/8-11 40 A/O 13,300
PFE 62242 PFERD Abrasives $79.32 10 PER 4-1/2 5/8=11 60 A/O 13,300
PFE 62243 PFERD Abrasives $79.32 10 PER 4-1/2 5/8=11 80 A/O 13,300
PFE 62238 PFERD Abrasives $125.33 10 PER 7 7/8 40 A/O 8,500
PFE 62239 PFERD Abrasives $125.33 10 PER 7 7/8 60 A/O 8,500
PFE 62240 PFERD Abrasives $125.33 10 PER 7 7/8 80 A/O 8,500
PFE 62369 PFERD Abrasives $126.92 10 PER 7 7/8 40 A/O 8,500
PFE 62370 PFERD Abrasives $126.92 10 PER 7 7/8 60 A/O 8,500
PFE 62371 PFERD Abrasives $126.92 10 PER 7 7/8 80 A/O 8,500
PFE 62247 PFERD Abrasives $135.23 10 PER 7 5/8=11 40 A/O 8,500
PFE 62381 PFERD Abrasives $135.23 10 PER 7 5/8=11 60 A/O 8,500
PFE 62248 PFERD Abrasives $135.23 10 PER 7 5/8=11 60 A/O 8,500
PFE 62382 PFERD Abrasives $135.23 10 PER 7 5/8=11 60 A/O 8,500
PFE 62249 PFERD Abrasives $135.23 10 PER 7 7/8 80 A/O 8,500
PFE 62383 PFERD Abrasives $135.23 10 PER 7 5/8=11 80 A/O 8,500
PFE 62334 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 40 Zirconia Blue 13,300
PFE 62335 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 60 Zirconia Blue 13,300
PFE 62336 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 80 grit Zirconia Blue 13,300
PFE 62385 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 40 Zirconia Blue 13,300
PFE 62386 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 60 Zirconia Blue 13,300
PFE 62387 PFERD Abrasives $72.60 10 PER 4-1/2 7/8 80 Zirconia Blue 13,300
PFE 62344 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 40 Zirconia Blue 13,300
PFE 62345 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 60 Zirconia Blue 13,300
PFE 62346 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 80 Zirconia Blue 13,300
PFE 62397 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 80 Zirconia Blue 13,300
PFE 62395 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 40 Zirconia Blue 13,300
PFE 62396 PFERD Abrasives $82.30 10 PER 4-1/2 5/8=11 60 Zirconia Blue 13,300
PFE 62341 PFERD Abrasives $126.92 10 PER 7 7/8 40 Zirconia Blue 8,500
PFE 62342 PFERD Abrasives $126.92 10 PER 7 7/8 60 Zirconia Blue 8,500
PFE 62343 PFERD Abrasives $126.92 10 PER 7 7/8 80 Zirconia Blue 8,500
PFE 62352 PFERD Abrasives $136.68 10 PER 7 5/8=11 60 Zirconia Blue 8,500
PFE 62353 PFERD Abrasives $136.68 10 PER 7 5/8=11 80 Zirconia Blue 8,500
PFE 62392 PFERD Abrasives $126.92 10 PER 7 7/8 40 Zirconia Blue 8,500
PFE 62393 PFERD Abrasives $126.92 10 PER 7 7/8 60 Zirconia Blue 8,500
PFE 62394 PFERD Abrasives $126.92 10 PER 7 7/8 80 Zirconia Blue 8,500




Contact Us Health & Safety Information Terms of Warranty Terms and Conditions of Sale Privacy Information Website Development